You are reading Math.
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| « Aug | ||||||
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||






Posted on January 9th, 2011 by kcoates.
Categories: .
|
|
Computation |
Metric Measurement |
Standard Measurement |
Problem Solving |
Geometry |
Time |
|
Fractions |
Money |
Working with Data |
Decimals |
Place Value |




| Cool Math 4 Kids | Word Problems for Children Problems for students to solve | AIMS Puzzle Corner |
| Math Problem Solving | Math Links | Clever Games for Clever People |
| Let’s Do Math Interactive problem solving game | Power Cards: A Mathematical Puzzle | |
| Creative Imaginations a fun site about tangrams | Tangram Puzzles | Math Mountain
Problems |
| Aunty Math | Math Cats! | Nrich |
|
Magic Math Quiz
Interesting Facts:
142857 is a cyclic number, the numbers of which always appear in the same order but rotated around when multipled by any number from 1 to 6. 6 is the smallest perfect number. A perfect number is an integer such that the sum of its proper divisors is equal to the integer itself: 6 = 1 + 2 + 3.
|
Rain Forest Math
Woodlands Jr. High Site
A Magical Day in the Magic Kingdom
Frustrated Farmer Interactive Puzzle
SAXON MATH SCHEDULE
| Lesson 1 | reading and identifying numbers to 100 identifying right and left |
Dot2Dot
Counting on a Cloud
Connect the Dots to Make a Picture – [1-10] Connect the Dots to Make a Picture – [1-15] Connect the Dots to Make a Picture – [1-20] Counting Count the Ants – [1-10] How Many? – [1-10] How Many? – [1-20] Learn to Count – [1-12] Number Cards – [1-20] Valentine Counting – [1-10] count to 10, count to 30, count to 50, count to 100, Customize it for some other number Counting to 100 |
| Lesson 2 | graphing data on a graph identifying one more and one less than a number |
Reading a Graph
Use Column Graphs to Answer Questions - (whole class activity to be used with projection) Use Graphs to Answer Questions – (whole class activity to be used with projection) |
| Lesson 3 | telling and showing time to the hour | Clock Craft
Analog Clock – (whole class activity) |
| Lesson 4 | writing numbers to 100 | Give the Dog a Bone |
| Lesson 5 | addition facts: doubles to 18 | *Counting by Twos |
| Lesson 6 | identifying the attributes of pattern blocks | |
| Lesson 7 | identifying ordinal position to sixth creating and reading a repeating pattern |
|
| Lesson 8 | identifying and acting out some, some more stories comparing numbers to 50 |
|
| Lesson 9 | comparing and ordering objects by size (area) | |
| Lesson 10, Part 1 |
addition facts: adding 0 and adding 1 identifying addends, sums and the commutative property of addition |
*What number would complete this sentence? |
| Lesson 10, Part 2 |
written assessment 1 covering a design using pattern blocks |
|
| Lesson 11 | identifying and acting out some, some went away stories | |
| Lesson 12 | numbering a clock face identifying the time one hour ago and one hour from now |
|
| Lesson 13 | identifying even and odd numbers | *Dragon Eggs |
| Lesson 14 | identifying ordinal position to twelfth | |
| Lesson 15, Part 1 |
addition facts: adding 2 | *Counting by Twos |
| Lesson 15, Part 2 |
written assessment 2 creating and reading a repeating pattern |
|
| Lesson 16 | identifying weekdays and days of the weekend | |
| Lesson 17 | creating and reading a pictograph drawing a pictograph |
I Am Special |
| Lesson 18 | identifying polygons | |
| Lesson 19 | identifying fractional parts of a whole | |
| Lesson 20, Part 1 |
addition facts: adding 9 | |
| Lesson 20, Part 2 |
written assessment 3 creating a color pattern |
|
| Lesson 21 | identifying and sorting common geometric shapes by attribute | |
| Lesson 22 | drawing pictures and writing number sentences for some, some more and some, some went away stories | |
| Lesson 23 | dividing a shape in half shading one half of a shape |
*Crossing the River |
| Lesson 24 | dividing a square in half two different ways | |
| Lesson 25, Part 1 |
addition facts: doubles plus 1 | |
| Lesson 25, Part 2 |
written assessment 4 identifying geometric shape pieces that differ in one way |
|
| Lesson 26 | telling and showing time to the half hour | *Stop the Clock/30 min. |
| Lesson 27 | reading a thermometer to the nearest 10 degrees | |
| Lesson 28 | counting dimes and pennies | |
| Lesson 29 | writing addition and subtraction fact families | |
| Lesson 30, Part 1 |
addition facts: sums of 8 and 9 | |
| Lesson 30, Part 2 |
written assessment 5 identifying geometric shape pieces that are alike in only one way |
|
| Lesson 31 | creating and reading a bar graph | *Bar Chart |
| Lesson 32 | tallying counting by 5′s |
|
| Lesson 33 | identifying horizontal, vertical, and oblique lines | |
| Lesson 34 | dividing a whole into halves, fourths, and eighths | |
| Lesson 35, Part 1 |
addition facts: sums of 10 | |
| Lesson 35, Part 2 |
written assessment 6 weighing objects using nonstandard units |
|
| Lesson 36 | adding 10 to a multiple of 10 finding missing numbers on a piece of the hundred number chart |
|
| Lesson 37 | identifying pairs | |
| Lesson 38 | identifying tens and ones | |
| Lesson 39 | identifying halves, fourths, and eighths of a whole creating and reading a bar graph |
|
| Lesson 40, Part 1 |
addition facts: sums of 11 | |
| Lesson 40, Part 2 |
written assessment 7 measuring with one-inch color tiles |
*Measure it |
| Lesson 41 | naming fractional parts of a whole | |
| Lesson 42 | trading pennies for dimes | |
| Lesson 43 | measuring line segments to the nearest inch | *The Ruler Game |
| Lesson 44 | adding 10 to a two-digit number | |
| Lesson 45, Part 1 |
addition facts: sums of 12 | |
| Lesson 45, Part 2 |
written assessment 8 identifying 1-cup and 1/2-cup measuring cups, tablespoons, teaspoons, and 1/2 teaspoons reading a recipe |
|
| Lesson 46 | identifying similarities and differences among coins counting nickels |
|
| Lesson 47 | writing the data using digits | |
| Lesson 48 | creating a bar graph creating and reading a Venn diagram |
|
| Lesson 49 | ordering two-digit numbers | |
| Lesson 50, Part 1 |
addition facts: sums of 13 and 14 | |
| Lesson 50, Part 2 |
written assessment 9 reading a recipe measuring ingredients for a recipe |
|
| Lesson 51 | counting dimes, nickels, and pennies | |
| Lesson 52 | identifying a line of symmetry creating a symmetrical design |
|
| Lesson 53 | adding two-digit numbers using dimes and pennies (part 1) | |
| Lesson 54 | adding two-digit numbers using dimes and pennies (part 2) | |
| Lesson 55, Part 1 |
addition facts: sums of 15, 16, 17, and 18 | |
| Lesson 55 , Part 2 |
written assessment 10 measuring to the nearest foot |
|
| Lesson 56 | drawing a number line drawing line segments to the nearest inch locating points on a number line |
*Number Line Diagram |
| Lesson 57 | making polygons on a geoboard identifying the angles of a polygon |
|
| Lesson 58 | adding three or more single-digit numbers identifying the associative property of addition |
|
| Lesson 59 | writing fractions using fraction notation | |
| Lesson 60 , Part 1 |
subtraction facts: subtracting 0 | |
| Lesson 60 , Part 2 |
written assessment 11 identifying and creating congruent shapes |
|
| Lesson 61 | adding two-digit numbers with regrouping, using dimes and pennies (Part 1) | |
| Lesson 62 | adding two-digit numbers with regrouping, using dimes and pennies (Part 2) | |
| Lesson 63 | using the addition algorithm (Part 1 ) | |
| Lesson 64 | using the addition algorithm (Part 2) | |
| Lesson 65, Part 1 |
subtracting facts: subtracting 1 | |
| Lesson 65 , Part 2 |
written assessment 12 identifying and creating similar shapes and designs |
|
| Lesson 66 | creating and reading a Venn diagram | |
| Lesson 67 | identifying a.m. and p.m. identifying noon and midnight identifying dozen and half dozen |
|
| Lesson 68 | adding three two-digit numbers | |
| Lesson 69 | reading a thermometer to the nearest 2 degrees | |
| Lesson 70 , Part 1 |
subtraction facts: subtracting 2 | |
| Lesson 70 , Part 2 |
written assessment 13 identifying and creating overlapping geometric shapes |
|
| Lesson 71 | subtracting 10 from a two-digit number | |
| Lesson 72 | measuring and drawing line segments to the nearest half inch | |
| Lesson 73 | adding two-digit numbers with a sum greater than 100 | |
| Lesson 74 | ordering three-digit numbers | |
| Lesson 75 , Part 1 |
subtraction facts: subtracting 3 | |
| Lesson 75 , Part 2 |
written assessment 14 identifying gallon, half-gallon, quart, and liter containers estimating and finding the capacity of containers |
|
| Lesson 76 | counting large collections by grouping by 10′s and by 100′s identifying the place value of a digit in a three-digit number representing three-digit numbers pictorially |
|
| Lesson 77 | showing a three-digit number using base ten blocks writing a three-digit number for a model or picture |
|
| Lesson 78 | telling and showing time to five-minute intervals | |
| Lesson 79 | adding three two-digit numbers with a sum greater than 100 | |
| Lesson 80 , Part 1 |
subtraction facts: subtracting 4 | |
| Lesson 80 , Part 2 |
written assessment 15 cutting a geometric shape apart and making a new shape |
|
| Lesson 81 | using comparison symbols (>, <, and =) | |
| Lesson 82 | reading and drawing a pictograph with a scale of 2 | |
| Lesson 83 | writing a fraction to show a part of a set | |
| Lesson 84 | writing a number in expanded form | |
| Lesson 85 , Part 1 |
subtraction facts: subtracting 5 | |
| Lesson 85 , Part 2 |
written assessment 16 covering designs with Tangram pieces |
|
| Lesson 86 | writing dollar amounts using $ and ¢ | |
| Lesson 87 | subtracting two-digit numbers using dimes and pennies (Part 1) | |
| Lesson 88 | subtracting two-digit numbers using dimes and pennies (Part 2) | |
| Lesson 89 | subtracting two-digit numbers (Part 1) | |
| Lesson 90, Part 1 |
subtraction facts: subtracting 6 | |
| Lesson 90, Part 2 |
written assessment 17 covering the same design in different ways using tangram pieces |
|
| Lesson 91 | subtracting two-digit numbers (Part 2) | |
| Lesson 92 | writing number sentences to show equal groups multiplying by 10 |
|
| Lesson 93 | counting quarters | |
| Lesson 94 | rounding to the nearest 10 | |
| Lesson 95 , Part 1 |
subtraction facts: subtracting 7 | |
| Lesson 95, Part 2 |
written assessment 18 estimating and counting large collections |
|
| Lesson 96 | finding one half of a set with an even number of objects | |
| Lesson 97 | finding one half of a set with an odd number of objects | |
| Lesson 98 | estimating a sum | |
| Lesson 99 | measuring using feet and inches | |
| Lesson 100 , Part 1 | subtraction facts: subtracting 8 | |
| Lesson 100 , Part 2 | written assessment 19 finding the area of shapes using pattern blocks |
|
| Lesson 101 | identifying geometric solids (cone, cube, sphere, cylinder, rectangular solid, and pyramid ) | |
| Lesson 102 | measuring and drawing line segments using centimeters | *Estimator |
| Lesson 103 | multiplying by 1 multiplying by 100 |
|
| Lesson 104 | finding perimeter | *Perimeter Practice |
| Lesson 105 , Part 1 | subtraction facts: subtracting 9 | |
| Lesson 105 , Part 2 | written assessment 20 writing observations from a graph |
|
| Lesson 106 | telling and showing time to the minute | |
| Lesson 107 | counting quarters, dimes, nickels, and pennies showing money amounts using quarters, dimes, nickels, and pennies |
|
| Lesson 108 | identifying parallel lines and line segments | |
| Lesson 109 | adding three-digit numbers and money amounts | |
| Lesson 110 , Part 1 | multiplication facts: multiplying by 5 | |
| Lesson 110 , Part 2 | written assessment 21 measuring weight using customary units |
|
| Lesson 111 | representing and writing mixed numbers (Part 1) | |
| Lesson 112 | representing and writing mixed numbers (Part 2) | |
| Lesson 113 | creating and reading a bar graph with a scale of 2 | |
| Lesson 114 | identifying right angles | |
| Lesson 115 , Part 1 | multiplication facts: multiplying by 2 | |
| Lesson 115 , Part 2 | written assessment 22 finding area using one-inch color tiles |
|
| Lesson 116 | acting out and drawing pictures for equal groups stories | |
| Lesson 117 | writing number sentences for equal groups stories | |
| Lesson 118 | identifying intersecting lines identifying perpendicular lines |
|
| Lesson 119 | subtracting three-digit numbers and money amounts | |
| Lesson 120 , Part 1 | multiplication facts: multiplying by 3 | |
| Lesson 120 , Part 2 | written assessment 23 describing the likelihood of an event |
|
| Lesson 121 | making and labeling an array | |
| Lesson 122 | writing number sentences for arrays | |
| Lesson 123 | telling and showing time to the quarter hour | |
| Lesson 124 | identifying and showing transformations: translations, rotations, and reflections | |
| Lesson 125 , Part 1 | multiplication facts: multiplying by 4 | |
| Lesson 125 , Part 2 | written assessment 24 choosing a survey question and choices representing data using a graph |
|
| Lesson 126 | locating and graphing points on a coordinate graph | |
| Lesson 127 | showing change for $1.00 | |
| Lesson 128 | dividing by 2 | |
| Lesson 129 | finding the area of a rectangle | |
| Lesson 130 , Part 1 | multiplication facts: multiplying by 0 | |
| Lesson 130 , Part 2 | written assessment 25 identifying the multiples of 2, 3, 4, and 5 |
|
| Lesson 131 | measuring weight (mass) using metric units | |
| Lesson 132 | doubling a number | |
| Lesson 133 | dividing a set of objects into equal groups | |
| Lesson 134 | recording information on a graph | *Pie Charts |
| Lesson 135 | written assessment 26 conducting a probability experiment |
http://www.teacherweb.com/FL/LaurelHillSchool/MrsVensko/hf5.stm
Comments can contain some xhtml. Names and emails are required (emails aren't displayed), url's are optional.